QoL Changes

Refine Rates

Armor Refinement

Refine Level Success Rate Zeny Cost
+1 95% 5,000
+2 95% 5,000
+3 95% 5,000
+4 95% 5,000
+5 60% 7,000
+6 40% 9,000
+7 40% 9,000
+8 20% 15,000
+9 20% 15,000
+10 9% 30,000

Weapon Level 1 Refinement

Refine Level Success Rate Zeny Cost
+1 to +7 95% 100
+8 60% 200
+9 40% 300
+10 19% 500

Weapon Level 2 Refinement

Refine Level Success Rate Zeny Cost
+1 to +6 95% 250
+7 60% 500
+8 40% 750
+9 20% 1,000
+10 19% 1,250

Weapon Level 3 Refinement

Refine Level Success Rate Zeny Cost
+1 to +5 95% 5,000
+6 60% 7,000
+7 50% 9,000
+8 20% 15,000
+9 20% 15,000
+10 9% 30,000

Weapon Level 4 Refinement

Refine Level Success Rate Zeny Cost
+1 to +4 95% 15,000
+5 60% 20,000
+6 40% 25,000
+7 40% 25,000
+8 20% 30,000
+9 20% 30,000
+10 9% 50,000

Ore requirements per attempt: Weapon Lv.1 — Phracon, Weapon Lv.2 — Emveretarcon, Weapon Lv.3 & Lv.4 — Oridecon, Armor — Elunium.